Continuing the mission after ECFS
The college list below represents the wide array of educational institutions our students have attended over the past five years.
College destinations for the Classes of 2018–2023
10 or more students matriculated at:
Amherst College | Hamilton College | Tulane University |
Boston College | Haverford College | University of Chicago |
Boston University | Kenyon College | University of Michigan |
Brown University | Middlebury College | University of Pennsylvania |
Colby College | New York University | University of Southern California |
Colgate University | Northwestern University | University of Wisconsin |
Colorado College | Oberlin College | Vanderbilt University |
Columbia University | Pitzer College | Wake Forest University |
Cornell University | Princeton University | Washington University in St. Louis |
Duke University | Skidmore College | Wesleyan University |
Emory University | Syracuse University | Yale University |
Georgetown University | Tufts University |
Five or more students matriculated at:
Bard College | Ithaca College | Swarthmore College |
Barnard College | Lafayette College | University of California—Los Angeles |
Bowdoin College | Lehigh University | University of Miami |
Bucknell University | McGill University | University of Texas at Austin |
Connecticut College | Northeastern University | University of Virginia |
Dartmouth College | Occidental College | Vassar College |
George Washington University | Pomona College | Williams College |
Indiana University | Stanford University |
One or more students matriculated at:
American University | Johns Hopkins University | Trinity University |
Babson College | King’s College of London | Union College |
Baldwin Wallace University | Lewis & Clark College | Universidad de Navarra |
Bates College | Manhattan College | University at Albany |
Bennington College | Maryland Institute College of Art | University of California at Santa Cruz |
Binghamton University | Massachusetts Institute of Technology | University of Colorado, Boulder |
Bryn Mawr College | Morehouse College | University of New Haven |
Carleton College | Mount Holyoke College | University of North Carolina at Chapel Hill |
Carnegie Mellon University | Muhlenberg College | University of Oregon |
Case Western Reserve University | Naropa University | University of Ottawa |
College of William and Mary | Oxford College of Emory University | University of Pittsburgh |
Colorado State University | Parsons School of Design | University of Rhode Island |
The Cooper Union | Penn State Behrend | University of Richmond |
John Jay College of Criminal Justice | Pratt Institute | University of Rochester |
Davidson College | Quinnipiac University | University of Scranton |
Deep Springs College | Rensselaer Polytechnic Institute | University of Southampton |
Drexel University | Rhode Island School of Design (RISD) | University of St. Andrews |
Emerson College | Rice University | University of Toronto |
Goucher College | Sarah Larence College | University of Vermont |
Grinnell College | School of the Art Institute of Chicago | Villanova University |
Hampshire College | Scripps College | Washington & Lee University |
Harvard University | Smith College | Wellesley College |
Harvey Mudd College | Spelman College | Wells College |
Hobart and William Smith Colleges | St. Lawrence University | Wheaton College (MA) |
Howard University | SUNY Cortland | Whitman College |
Illinois Institute of Technology | Trinity College | Whittier College |
100% of our students who apply are accepted to college.